Sign In
Wire & Cable
Tubing & Sleeving
Bundle Management
Heatshrink boots
Solder Sleeves
Connectors / Accessories
Tools
Labels
Rail & Transit
Right Angle Shapes - 1100 Series
This style provides strain relief for harness systems when used in conjunction with a circular grooved adapter. For VG shapes with port holes ″P″ please refer to product standards tables in the appendix.
Filters
Refine Results
Adhesive (Y/N) (2)
YES (190)
NO (162)
Adhesive Type (5)
W8 - Modified Polyamide Hot Melt (-55°C to +120°C) (88)
W17 - Modified Hot Melt Adhesive (-55°C to +120°C) (1)
W22- Polyamide Hot Melt (-55°C to +120°C) (2)
W24 - High Performance Epoxy Adhesive (-75°C to +200°C) (35)
WM250 - Hot Melt Adhesive (-50°C to +80°C) (64)
Boot Color (1)
Black (352)
Has Rib/Lip (2)
YES (130)
NO (47)
J (Expanded) (31)
0.26" (6.60mm) (7)
0.31" (7.87mm) (8)
0.45" (11.43mm) (14)
0.62" (15.75mm) (6)
0.63" (16mm) (2)
0.65" (16.50mm) (11)
0.75" (19.05mm) (10)
0.87" (22.1mm) (4)
0.88" (22.35mm) (6)
0.90" (22.86mm) (2)
0.93" (23.62mm) (7)
0.94" (23.88mm) (9)
1.00" (25.40mm) (4)
1.01" (25.65mm) (8)
1.12" (28.44mm) (21)
1.14" (28.95mm) (4)
1.16" (29.46mm) (3)
1.18" (29.97mm) (9)
1.22" (30.99mm) (21)
1.34" (34mm) (7)
1.40" (35.56mm) (8)
1.42" (36.07mm) (24)
1.50" (38.10mm) (6)
1.68" (42.67mm) (11)
1.69" (42.93mm) (10)
1.70" (43.18mm) (9)
1.73" (43.94mm) (8)
2.04" (51.82mm) (6)
2.36" (59.94 mm) (9)
2.60" (66.04 mm) (13)
3.23" (82.04 mm) (10)
See more
H (Expanded) (28)
0.53" (13.46mm) (7)
0.54" (13.71mm) (1)
0.65" (16.50mm) (11)
0.75" (19.05mm) (8)
0.87" (22.1mm) (4)
0.88" (22.35mm) (6)
0.93" (23.62mm) (15)
0.94" (23.88mm) (9)
1.00" (25.40mm) (6)
1.01" (25.65mm) (8)
1.12" (28.44mm) (21)
1.14" (28.95mm) (4)
1.16" (29.46mm) (3)
1.18" (29.97mm) (9)
1.22" (30.99mm) (21)
1.34" (34mm) (7)
1.42" (36.07mm) (24)
1.48" (37.59mm) (8)
1.50" (38.10mm) (8)
1.68" (42.67mm) (11)
1.69" (42.93mm) (10)
1.70" (43.18mm) (9)
1.85" (46.99mm) (8)
2.04" (51.82mm) (6)
2.34" (59.43 mm) (8)
2.36" (59.94 mm) (9)
2.60" (66.04 mm) (13)
3.23" (82.04 mm) (10)
See more
Specification (5)
MIL-I-81765/1 Type I (109)
MIL-I-81765/1 Type II (134)
MIL-I-81765/4 (2)
VG 95343 (104)
NAVSEA 5617649, VG 95343 Pt29 (3)
H (Recovered) (20)
0.31" (7.87mm) (11)
0.41" (10.41mm) (45)
0.54" (13.71mm) (12)
0.56" (14.22mm) (21)
0.57" (14.48mm) (8)
0.61" (15.49mm) (11)
0.68" (17.27mm) (7)
0.70" (17.78mm) (27)
0.71" (18.03mm) (17)
0.82" (20.8mm) (7)
0.88" (22.35mm) (21)
0.89" (22.60mm) (11)
1.10" (27.94mm) (22)
1.12" (28.44mm) (18)
1.34" (34mm) (5)
1.38" (35.05mm) (12)
1.40" (35.56mm) (8)
1.75" (44.45mm) (5)
1.77" (44.96mm) (16)
2.40" (60.96 mm) (10)
See more
J (Recovered) (21)
0.140" (3.56 mm) (12)
0.15" (3.81mm) (13)
0.18" (4.57mm) (8)
0.22" (5.59mm) (27)
0.24" (6.07mm) (18)
0.25" (6mm) (21)
0.26" (6.60mm) (12)
0.28" (7.11mm) (36)
0.30" (7.62mm) (7)
0.33" (8.38mm) (32)
0.35" (8.89mm) (7)
0.37" (9.40mm) (8)
0.38" (9.88mm) (22)
0.39" (9.90mm) (10)
0.62" (15.75mm) (9)
0.63" (16mm) (9)
0.65" (16.50mm) (8)
0.67" (17.02mm) (8)
0.80" (20.32mm) (5)
0.83" (21.08mm) (8)
0.98" (24.89mm) (10)
See more
Insulation Type (5)
-B7 (Semi-rigid Flame Retardant Polyolefin) (109)
-G (Fluid Resistant Elastomer) (104)
-H (Flexible Limited Fire Hazard Material) (3)
-J (Flexible Polyolefin) (134)
-L (Flexible Flame-Retardant Fluoroelastomer) (2)
Operating Temperature (5)
-55°C to +105°C (3)
-55°C to +125°C (109)
-55°C to +135°C (134)
-75°C to +150°C (104)
-55°C to +200°C (2)
Viewing 1-24 of 352 results
RIGHT-ANGLE BOOT W/RIB
Item #:
H1100-4-G
RIGHT-ANGLE BOOT W/RIB & EPOXY
Item #:
H1100-4-G-W24
RIGHT-ANGLE BOOT
Item #:
H1101-1-B7
RIGHT-ANGLE BOOT W/ADHESIVE
Item #:
H1101-1-B7-W8
RIGHT-ANGLE BOOT W/ADHESIVE
Item #:
H1101-1-B7-WM250
RIGHT-ANGLE BOOT
Item #:
H1101-1-G
RIGHT-ANGLE BOOT W/ADHESIVE
Item #:
H1101-1-G-W24
RIGHT-ANGLE BOOT W/ADHESIVE
Item #:
H1101-1-G-W8
RIGHT-ANGLE BOOT
Item #:
H1101-1-J
RIGHT-ANGLE BOOT W/ADHESIVE
Item #:
H1101-1-J-W8
RIGHT-ANGLE BOOT W/ADHESIVE
Item #:
H1101-1-J-WM250
RIGHT-ANGLE BOOT
Item #:
H1101-2-G
RIGHT-ANGLE BOOT W/RIB & ADHESIVE
Item #:
H1101-2-G-W8
RIGHT-ANGLE BOOT W/RIB
Item #:
H1101-4-B7
RT-ANGLE BOTTLE BOOT W/RIB&ADH
Item #:
H1101-4-B7-W8
MS3117-15BU, RIGHT-ANGLE BOOT W/STRIPE
Item #:
H1101-4-B7L
MS3117-15BC, RIGHT-ANGLE BOOT W/ADHESIVE & STRIPE
Item #:
H1101-4-B7L-W8
RIGHT-ANGLE BOOT W/RIB
Item #:
H1101-4-G
RIGHT-ANGLE BOOT W/RIB & ADHESIVE
Item #:
H1101-4-G-W24
RIGHT-ANGLE BOOT W/RIB & ADHESIVE
Item #:
H1101-4-G-W8
RIGHT-ANGLE BOOT W/RIB
Item #:
H1101-4-J
RIGHT-ANGLE BOOT W/RIB & ADHESIVE
Item #:
H1101-4-J-WM250
MS3117-15AU, RIGHT-ANGLE BOOT W/STRIPE
Item #:
H1101-4-JL
MS3117-15AC, RIGHT-ANGLE BOOT W/ADHESIVE & STRIPE
Item #:
H1101-4-JL-W8
1
(current)
2
3
…
More
15
Next
Previous