M27500 - Cable Part Number Configuration
The M27500 Cable specification is commonly used to describe both shielded and unshielded cable constructions for avionics, aerospace and airframe applications. Circuit identification, conductor size, insulation type, number of conductors, shielding material and jacket type are specified using this document.
The following tables show the breakdown of components used in the M27500 cable part number:
Table 2.2.1 Basic wire spec (inner wires used):
85% Shield Coverage | 90% Shield Coverage | Basic Wire Coloring | Identification Sequence |
|---|---|---|---|
- | C | Stripes | Colors per Table 3-1.1 or 3-1.2 |
| F | H | Stripes | Colors per Table 3-2 |
| A | D | Solid colors | Colors per Table 3-1.1 or 3-1.2 |
| G | J | Solid colors | Colors per Table 3-2 |
| B | E | By AWG | Band marks |
| K | M | By AWG | Printed numbers |
| L | N | White | Printed numbers |
| P | R | White | Band marks and stripes |
| S | T | White | Color bands |
Table 2.2.3 Basic wire spec (inner wires used):
CODE | WIRE TYPE | CODE | WIRE TYPE | |
|---|---|---|---|---|
A | AS50861/1 (M5086/1) | NG | MIL-DTL-81381/19 (M81381/19) | |
AA | AS50861/5 (M5086/5) | NH | MIL-DTL-81381/20 (M81381/20) | |
AB | AS50861/6 (M5086/6) | NK | MIL-DTL-81381/21 (M81381/21) | |
AD | AS50861/7 (M5086/7) | NL | MIL-DTL-81381/22 (M81381/22) | |
B | AS50861/2 (M5086/2) | P | AS50861/4 (M5086/4) | |
C | AS50861/3 (M5086/3) | RA | AS22759/3 (M22759/3) | |
CA | AS22759/13 (M22759/13) | RB | AS22759/4 (M22759/4) | |
CB | AS22759/14 (M22759/14) | RC | AS22759/11 (M22759/11) | |
CC | AS22759/15 (M22759/15) | RE | AS22759/12 (M22759/12) | |
DB | AS22759/180 (M22759/180) | SA | AS22759/7 (M22759/7) | |
DC | AS22759/181 (M22759/181) | SB | AS22759/32 (M22759/32) | |
DE | AS22759/182 (M22759/182) | SC | AS22759/33 (M22759/33) | |
DF | AS22759/183 (M22759/183) | SD | AS22759/34 (M22759/34) | |
DG | AS22759/184 (M22759/184) | SE | AS22759/35 (M22759/35) | |
DH | AS22759/185 (M22759/185) | SM | AS22759/41 (M22759/41) | |
DJ | AS22759/186 (M22759/186) | SN | AS22759/42 (M22759/42) | |
DK | AS22759/187 (M22759/187) | SP | AS22759/43 (M22759/43) | |
DL | AS22759/188 (M22759/188) | SR | AS22759/44 (M22759/44) | |
DM | AS22759/189 (M22759/189) | SS | AS22759/45 (M22759/45) | |
DN | AS22759/190 (M22759/190) | ST | AS22759/46 (M22759/46) | |
DP | AS22759/191 (M22759/191) | SV | AS22759/47 (M22759/47) | |
DR | AS22759/192 (M22759/192) | SW | AS22759/48 (M22759/48) | |
DS | AS22759/193 (M22759/193) | SX | AS22759/49 (M22759/49) | |
DT | AS22759/194 (M22759/194) | SY | AS22759/50 (M22759/50) | |
DU | AS22759/195 (M22759/195) | TA | AS22759/8 (M22759/8) | |
DV | AS22759/196 (M22759/196) | TE | AS22759/16 (M22759/16) | |
E | AS22759/2 (M22759/2) | TF | AS22759/17 (M22759/17) | |
EA | AS22759/1 (M22759/1) | TG | AS22759/18 (M22759/18) | |
F | MIL-DTL-8777, (M8777) MS27110 | TH | AS22759/19 (M22759/19) | |
GA | DLA 23001 | TK | AS22759/20 (M22759/20) | |
GB | DLA 23002 | TL | AS22759/21 (M22759/21) | |
GC | DLA 23003 | TM | AS22759/22 (M22759/22) | |
GD | DLA 23004 | TN | AS22759/23 (M22759/23) | |
GE | DLA 23005 | UA | AS22759/51 (M22759/51) | |
GF | DLA 23006 | UB | AS22759/52 (M22759/52) | |
H | MIL-DTL-8777 (M8777), MS25471 | UC | AS22759/53 (M22759/53) | |
JA | MIL-DTL-25038/1 (M25038/1) | UD | AS22759/54 (M22759/54) | |
JB | AS22759/28 (M22759/28) | UE | AS22759/55 (M22759/55) | |
JC | AS22759/29 (M22759/29) | UF | AS22759/56 (M22759/56) | |
JD | AS22759/30 (M22759/30) | UG | AS22759/57 (M22759/57) | |
JE | AS22759/31 (M22759/31) | UH | AS22759/58 (M22759/58) | |
JF | MIL-DTL-25038/3 (M25038/3) | UJ | AS22759/59 (M22759/59) | |
LE | AS22759/9 (M22759/9) | UK | AS22759/60 (M22759/60) | |
LH | AS22759/10 (M22759/10) | VA | AS22759/5 (M22759/5) | |
MD | AS81044/5 (M81044/5) | WA | AS22759/6 (M22759/6) | |
ME | AS81044/6 (M81044/6) | WB | AS22759/80 (M22759/80) | |
MF | AS81044/7 (M81044/7) | WC | AS22759/81 (M22759/81) | |
MG | AS81044/8 (M81044/8) | WE | AS22759/82 (M22759/82) | |
AS81044/9 (M81044/9) | WF | AS22759/83 (M22759/83) | ||
MJ | AS81044/10 (M81044/10) | WG | AS22759/84 (M22759/84) | |
MK | AS81044/11 (M81044/11) | WH | AS22759/85 (M22759/85) | |
ML | AS81044/12 (M81044/12) | WJ | AS22759/86 (M22759/86) | |
MM | AS81044/13 (M81044/13) | WK | AS22759/87 (M22759/87) | |
MR | MIL-DTL-81381/7 (M81381/7) | WL | AS22759/88 (M22759/88) | |
MS | MIL-DTL-81381/8 (M81381/8) | WM | AS22759/89 (M22759/89) | |
MT | MIL-DTL-81381/9 (M81381/9) | WN | AS22759/90 (M22759/90) | |
MV | MIL-DTL-81381/10 (M81381/10) | WP | AS22759/91 (M22759/91) | |
MW | MIL-DTL-81381/11 (M81381/11) | WR | AS22759/92 (M22759/92) | |
MY | MIL-DTL-81381/12 (M81381/12) | WS | AS22759/93 (M22759/93) | |
NA | MIL-DTL-81381/13 (M81381/13) | WT | AS22759/94 (M22759/94) | |
NB | MIL-DTL-81381/14 (M81381/14) | WU | AS22759/95 (M22759/95) | |
NE | MIL-DTL-81381/17 (M81381/17) | WV | AS22759/96 (M22759/96) | |
NF | MIL-DTL-81381/18 (M81381/18) |
Table 2.2.5 Shield style and material:
Symbol, Single-shield Style | Symbol, Double-shield Style | Shield Material | Maximum Temperature Limit for Shield Material (Information Only) |
|---|---|---|---|
U | --- | No shield | --- |
T | V | Tin-coated copper, round | 150°C (302°F) |
S | W | Silver-coated copper, round | 200°C (392°F) |
N | Y | Nickel-coated copper, round | 260°C (500°F) |
F | Z | Stainless steel, round | 400°C (752°F) |
C | R | Nickel-coated copper 27%, round | 400°C (752°F) |
M | K | Silver-coated high-strength copper alloy, round | 200°C (392°F) |
P | L | Nickel-coated high-strength copper alloy, round | 260°C (500°F) |
G | A | Silver-coated copper, flat | 200°C (392°F) |
H | B | Silver-coated high-strength copper alloy, flat | 200°C (392°F) |
NF | ND | Nickel-coated copper, flat | 260°C (500°F) |
J | D | Tin-coated copper, flat | 150°C (302°F) |
E | X | Nickel-coated high-strength copper alloy, flat | 260°C (500°F) |
I | Q | Nickel-chromium alloy, flat | 400°C (752°F) |
HS | HD | Heavy Silver-coated copper, round | 200°C (392°F) |
Table 2.2.6 Outer jacket material:
Single-jacket Symbol | Double-jacket Symbol | Jacket Material | Maximum Temperature Rating for Jacket Material (Information Only) |
|---|---|---|---|
00 | 00 | No Jacket | --- |
01 | 51 | Extruded clear polyamide (Polyvinyl chloride materials shall not be used for aerospace applications.) | 90°C (194°F) |
02 | 52 | Extruded clear polyamide (Jacket material 02 is not to be used for cables having a diameter of 0.251 in. or greater beneath the jacket.) | 105°C (221°F) |
03 | 53 | White, polyamide braid impregnated with clear polyamide finisher over a polyester tape | 105°C (221°F) |
04 | 54 | Polyester braid impregnated with high-temperature finishers over polyester tape | 150°C (302°F) |
05 | 55 | Extruded clear fluorinated ethylene propylene (FEP) | 200°C (392°F) |
06 | 56 | Extruded or taped and heat-sealed white polytetrafluoroethylene (PTFE) | 260°C (500°F) |
07 | 57 | White polytetrafluoroethylene (PTFE) treated glass braid impregnated and coated with polytetrafluoroethylene finisher over pre-sintered polytetrafluoroethylene tape | 260°C (500°F) |
08 | 58 | Extruded clear polyamide (Jacket materials 08, 58, 10, and 60 are not to be used for cables having a diameter of 0.401 in. or greater beneath the jacket.) | 150°C (302°F) |
09 | 59 | Extruded white fluorinated ethylene propylene (FEP) | 200°C (392°F) |
10 | 60 | Extruded clear polyvinylidene fluoride (PVDF) (Jacket materials 08, 58, 10, and 60 are not to be used for cables having a diameter of 0.401 in. or greater beneath the jacket.) | 260°C (500°F) |
11 | 61 | Tape of natural polyimide combined with clear fluorinated ethylene propylene (FEP) wrapped and heat-sealed with (FEP) outer surface. (Not for Naval Air Systems Command use.) | 150°C (302°F) |
12 | 62 | Tape of natural polyimide combined with fluorinated ethylene propylene (FEP) wrapped and heat-sealed with polyimide outer surface | 260°C (500°F) |
14 | 64 | Extruded white ethylene-tetrafluoroethylene copolymer (ETFE) | 400°C (752°F) |
15 | 65 | Extruded clear ethylene-tetrafluoroethylene copolymer (ETFE) | 200°C (392°F) |
16 | 66 | Braid of aromatic polyamide with high-temperature finisher over pre-sintered polytetrafluoroethylene (PTFE) tape | 200°C (392°F) |
| 17 | 67 | White extruded ethylene chlorotrifluoroethylene (ECTFE) | 150°C (302°F) |
| 18 | 68 | Clear extruded ethylene chlorotrifluoroethylene (ECTFE) | 150°C (302°F) |
| 20 | 70 | Extruded white perfluoroalkoxy (PFA) | 260°C (500°F) |
| 21 | 71 | Extruded clear perfluoroalkoxy (PFA) | 260°C (500°F) |
| 22 | 72 | Tape of polyimide combined with clear fluorinated ethylene propylene (FEP) wrapped and heat-sealed with opaque polyimide outer surface | 200°C (392°F) |
| 23 | 73 | White, crosslinked, extruded, modified, ethylene-tetrafluoroethylene copolymer (XLETFE) | 200°C (392°F) |
| 24 | 74 | Tape layer of white polytetrafluoroethylene (PTFE) wrapped over a tape layer of natural polyimide combined with fluoropolymer, heated and fused | 260°C (500°F) |
| 25 | 75 | Smooth surface tape layer of white polytetrafluoroethylene (PTFE) wrapped over a tape layer of natural polyimide combined with fluoropolymer, heated and fused | 260°C (500°F) |
| 26 | 76 | Extruded, white, controlled fluoride, crosslinked modified, ethylene-tetrafluoroethylene copolymer (XLETFE) | 200°C (392°F) |
| 27 | 77 | Abrasion-resistant, white, extruded, crosslinked modified, ethylene-tetrafluoroethylene copolymer (XLETFE) | 200°C (392°F) |
| 28 | 78 | Extruded, white, low fluoride, crosslinked modified, ethylene-tetrafluoroethylene copolymer (XLETFE) | 200°C (392°F) |
| 29 | 79 | Tape of white engineered fluoropolymer (EF-PTFE) | 260°C (500°F) |